Zion Grove (County Line) Cemetery

Submitted by Roy and Deloris Mount

BLK   LOT #    LAST NAME   FIRST NAME   DOB   DOD   REMARKS

3 24 4 ABRAMS CALVIN W. 1913 1981

6 33 1 ALVIS LORA DAWN 1-6-1969 1-7-1969 INFANT- DAU OF L & S

6 33 2 ALVIS SHARON K. 9-16-1945 1-1-1986 Dau of Otis & Mamie Blackburn-W of Larry

6 35 1 ALVIS ROY GENE 10-8-1946 11-12-1966 VETERAN-KIA-VIETNAM-USMC

6 36 1 ALVIS JAMES ARNOLD 6-30-1917 6-30-1987

6 36 3 ALVIS LAURA C. 9-6-1888 8-5-1972 Dau of Henry and Mary(Purdue)Morris

6 36 4 ALVIS CHARLES F. 1-31-1889 10-28-1971

1 48 3 ARTHURS NEIL 9-12-1910 11-14-1910 INFANT SON OF WC&WA ARTHURS

1 38 1 ASHWORTH MARTHA J. 5-8-1844 6-20-1907

1 38 2 ASHWORTH R.A. 10-18-1827 2-12-1915 NO MARKER

1 38 3 ASHWORTH SAM N/A N/A

1 38 4 ASHWORTH LULIA 1875 1904

3 14 5 ASHWORTH PAUL S. 2-16-1918 5-3-1995

3 27 4 ASHWORTH HESTER A. 1885 1960

3 27 5 ASHWORTH JOHN W. 1878 1956

2 35 4 AYRE BERTHA A. 8-7-1874 1-13-1950 DAU OF JR & EJ.(Barkley) GUYMON

2 35 5 AYRE JOHN A. 9-20-1867 3-14-1952 SON OF WL & CE.(EASLEY) ARYE

3 24 1 BAIRD SADIE 1885 1979

3 24 2 BAIRD ALBERT A. 1883 1932

3 10 1 BANDY WILLIAM IVAN 1-11-1921 6-17-1945 VETERAN-KIA-NEW GUINEA

3 10 4 BANDY JESSE A. 8-4-1897 9-5-1980 S OF JOE. & M.A. BANDY (SORRELS)

4 1 1 BANDY JAMES WILLIS 6-14-1920 9-17-1944* VETERAN-KIA IN ITALY- B. 12-5-1948

4 1 2 BANDY ANNA BELLE 11-10-1898 5-13-1987 D OF W.E. & MAMIE BYARS(HAWKINS)

4 1 3 BANDY JAMES LEONARD 4-11-1893 4-4-1962 S OF JOES. & MARY (SORRELS)

5 26 1 Bauder Irene 12-11-1913 3-14-1999 D of John A. & Bertha (Guymon)Ayre

5 26 2 Bauder Harry E. 6-12-1911 10-11-1999 S of Fred H. &Mary J.(Burnett)

3 5 3 BEASLEY LOU ANN 10-6-1929 3-23-1952

2 25 1 BELL ADAM JOSEPH 9-23-1983 9-24-1983 TWIN INFANT OF BILL & LAVONA

2 25 2 BELL AARON SCOTT 9-23-1983 9-24-1983 TWIN INFANT OF BILL & LAVONA

2 25 4 BELL CATHERINE S. 6-17-1914 2-26-1999 D of GW&CJ(Boggs)Quarterman-W of CW

2 25 5 BELL CHARLES W. 5-29-1916 10-26-1981

7 46 4 BLACK NORA 'NODIE' 10-15-1926 9-9-1997 (BROOKS)

7 46 5 BLACK MELVIN C. 2-16-1922 1-21-1996

5 38 3 BLANKENSHIP TAMARA LEE 9-8-1967 2-17-1967 INFANT DAU OF LARRY & EDITH

6 1 4 BLANKENSHIP IDA PEARL 3-2-1890 4-15-1981 D OF C. & M STONECIPHER (GUINN?)

6 1 5 BLANKENSHIP JESSE 3-27-1890 3-22-1965 S OF J.M. & ROSA (MAYBERRY)

1 25 5 BOGGS W.G. 11-15-1840 2-9-1917

1 29 1 BOGGS MAHULDA J. 1856 1929

1 29 2 BOGGS JOHN 1849 1918

2 16 4 BOGGS MARGARET A. 1897 1972

2 16 5 BOGGS VERN ELKINS 9-29-1892 10-13-1971 VETERAN WW 1

5 36 1 BOND LEE 10-24-1903 11-9-1961

3 3 1 BOOZER PANSY MYRTLE 10-16-1909 7-8-1981 D OF CLARENCE & CLARA CREEL

3 3 2 BOOZER JOHN LOYD 6-6-1909 6-25-1979 S OF WILLIE & CAROLINE (MERCER)

3 3 3 BOOZER MARY ANN 9-16-1929 11-27-1945

3 3 4 BOOZER BETTY IRENE 8-7-1931 12-23-1932 INFANT DAU OF J&M BOOZER

5 2 4 BOYD EVA L. 1888 1977

5 2 5 BOYD OLEN J. 1893 1965

6 12 1 BRANCH LILLIAN 1902 1972

6 12 2 BRANCH FRANK G. 1903 1984

3 21 1 BRANSON CLARENCE L. 6-23-1942 11-8-1970 VETERAN-VIETNAM

3 21 2 BRANSON BILLY JOE 4-22-1964 4-22-1964 INFANT

3 21 5 BRANSON PEGGY SUE 8-2-1961 8-3-1961 INFANT

3 40 1 BRANSON LARRY G. 6-14-1944 6-14-1944 INFANT

3 40 2 BRANSON FLOSSIE M. 12-13-1910 10-25-1985

3 40 3 BRANSON ED 2-16-1912 8-18-1999 S of Wm. & Eva (Meador)

5 53 4 BRANSON JESSE HOBERT 10-7-1928 2-21-1953 VETERAN-US ARMY

2 35 1 BROWN LYLE H. 4-20-1905 3-26-1988 HUSBAND OF BONNIE BROWN

2 42 1 BRUCE ELIZABETH L. 6-13-1888 12-12-1975

2 42 2 BRUCE MERRITT A. 10-14-1891 12-21-1969

2 42 4 BRUCE ROBERT W. 12-29-1921 11-29-1977 VETERAN-WW11

3 29 4 BUNDY EARL EDGAR, JR 8-22-1919 10-21-1994 VETERAN- WW 11

3 29 5 BUNDY DOROTHY 6-22-1921 11-5-1985

5 61 3 BURGE MONA 6-28-1890 10-15-1981 D OF GEO. & SARAH (WOODWARD)

5 61 4 BURGE RICHARD T. 2-27-1889 6-17-1974

5 68 4 BURGE EDRIE 1908 1988

5 68 5 BURGE HARRY A. 1906 1961

5 56 3 BURTON JOHN L. 1938 1995 S OF CHARLES & CLARA BURTON

2 29 1 BYARS GARY DALE 11-13-1942 11-13-1942 INFANT

2 29 2 BYARS DALTON C. 1912 1996

2 33 1 BYARS GLENA JANE 1915 1933 D OF LEUTY & BERTHA (DALTON)

2 33 2 BYARS BERTHA 1891 1958 D OF JOESEPH & MARY DALTON (COX)

2 33 3 BYARS LEUTY 1888 1963 S OF LEUTY & SALLY (FRENCH)

3 43 1 BYARS CHARLOTTA 1869 1960 D OF THOMAS & PARADINE BURTON

3 43 2 BYARS WILLIAM LEE 1864 1935 S OF WM & MARY A. (MEADOR)

3 15 1 CALDWELL ETHEL G. 1890 1976

3 15 2 CALDWELL JOHN A. 1879 1955

1 5 1 CAMPBELL HELEN N/A N/A INFANT 5 MO. OLD

1 5 2 CAMPBELL PAUL J. 6-5-1908 8-13-1975 VETERAN-WW11

1 5 3 CAMPBELL HELEN L. 3-8-1916 4-10-1983

1 5 4 CAMPBELL EVAH J. 1904 1921 DAU OF CA & MAY

1 5 5 CAMPBELL MAY O. 8-22-1885 2-26-1937

1 5 5.5 CAMPBELL C.A. 8-24-1883 10-21-1963

1 5 6 CAMPBELL ELLEN 6-14-1900 11-23-1975

1 6 1 CAMPBELL NORA E. 1863 1922

1 6 2 CAMPBELL FRANK L. 1853 1939

1 6 3 CAMPBELL SARAH 1966 1941

5 43 1 CASCONI DOMINIC "BO" V. 1-2-1963 8-14-1972

5 43 2 CASCONI DAPHENE VERA 3-19-1930 1-29-97 (RAYBURN)

5 43 3 CASCONI JAMES V. 8-5-1923 5-31-1992 VETERAN-WW 11- USAF

2 39 1 CLINTON HAZEL M. 2-12-1913 1-1-1994

2 39 2 CLINTON JOE E. 1-8-1914 11-30-1994

2 39 5 CLINTON DEAN EDDIE 10-12-1946 6-5-1973 VETERAN- VIETNAM-KIA

1 13 2 CONNAWAY HERSHEL M. 1913 1941

1 13 4 CONNAWAY ETA E. 1929 1929 INFANT

1 13 5 CONNAWAY NEIL S. 1921 1922 INFANT

1 24 1 CONNAWAY LUELLA L. 1918 1920

2 8 1 CONNAWAY DONALD WESLEY 7-31-1924 6-14-1949 VETERAN-WWII

2 8 4 CONNAWAY THELMA E. 1915 1947

3 5 1 CONNAWAY ROBERT 1902 1938

5 1 3 CONNAWAY MARY L. 4-20-1889 12-29-1970

5 1 4 CONNAWAY ARTHUR J. 6-4-1886 9-21-1957

7 39 5 COPEN VONDO 1938 1996

5 54 3 CROSSMAN RICHARD E. 10-4-1940 2-14-1964 VETERAN-USMC

5 54 4 CROSSMAN HARRY DEAN 12-4-1947 5-10-1963

5 54 5 CROSSMAN WILLIAM H. 10-22-1934 8-9-1952 VETERAN- US NAVY

6 16 4 DALTON DAISY B. 1888 1983 D OF ZACH.&N.J. BRASEL(PURDUE)

6 16 5 DALTON IRA B. 1885 1957

2 10 2 DAVIS CHAS.H. (Chuck) 7-22-1922 9-24-1994 VETERAN-WW 11

2 10 3 DAVIS

2 10 4 DAVIS MYRTLE 2-4-1888 12-30-1976

2 10 5 DAVIS HARRY 9-6-1888 4-17-1979

2 11 1 DAVIS EDWARD R. 1858 1942

2 11 3 DAVIS EDWARD B. 1915 1982

2 30 4 DAVIS DAVID B. 1915 1993

5 22 2 DAVIS ACE LAVERNE 3-6-1971 9-3-1995

5 17 1 DEL PONTO ADELINA 1895 1985

5 17 2 DEL PONTO DOMENICK 1884 1962

2 41 2 DELK ELDINE VELVA 9-19-1927 3-9-1993

2 41 3.1 DELK WILLIAM G. 6-7-1947 12-26-1991 VETERAN-USN VIETNAM-KIA

2 41 5 DELK WM JEFFERSON 2-19-1913 7-18-1989 VETERAN- WW11 - USN-KIA-VIETNAM

5 33 1 DEVOR ANGELA DENISE 1-10-1966 1-10-1966 INFANT

5 52 1 DIAL PAUL S. 1933 1953

5 52 3 DIAL HESTER 12-24-1904 11-30-1998 (Dalton){Cremated}

5 52 4 DIAL EDGAR 1896 1992 S OF LOYD & ROSA DIAL (BRANSON)

1 39 3 DOBBS CORA BELLE 9-27-1896 12-22-1980

6 22 1 DOBBS JOHNNIE 8-23-1931 3-29-1986 VETERAN-KOREA

3 45 1 DONOHO WINIFRED 5-31-1901 6-24-1944

3 18 1 DONOHOO MARILYN 2-14-1933 2-14-1933 INFANT

3 18 2 DONOHOO WILMA P. 1908 1983

3 18 3 DONOHOO RAYMOND G. 1902 1965

5 32 1 DUTTON LARRY R. 9-20-1954 10-1-1954 INFANT-SON OF ROBERT AND MAE

7 45 5 EBLIN NOBEL R. 8-28-1908 8-12-1993 VETERAN- US ARMY WW 11

2 16 1 ELKINS ALMEDA 12-2-1870 5-23-1948

2 16 2 ELKINS ROBERT A. 4-3-1865 9-20-1952

6 5 3 EVISCHI SANDRA L. 4-21-1936 10-5-1992

3 19 1 FERGUSON DALTON A. 10-4-1903 3-31-1990

3 19 2 FERGUSON ALTRIS L. 1-6-1911 12-28-1974

3 43 4 FIELDS ANNA 1889 1979 D OF WM. & LOTTIE BYARS (BURTON)

3 43 5 FIELDS LAWRENCE 1889 1953 S OF PERRY & SARAH (MORROW)

5 19 1 FINN TOMMY RAY 6-3-1959 2-1-1960 INFANT

5 19 2 FINN KELLIE 2-15-1936 5-5-1999 S of Albert & Geneva(Wilson) Finn

1 40 1 FLOYD B.B. 4-26-1839 N/A

1 40 2 FLOYD SARAH C. 4-10-1842 4-22-1915

7 45 1 FORTENBERRY WILLIAM H. Jr. 9-29-1935 5-23-1986

1 43 1 FOWLER HARLEY M. 12-11-1941 12-12-1941 INFANT

1 43 2 FOWLER MURIEL M. 3-10-1912 5-30-1945

1 43 3 FOWLER LEON, SR. 10-1-1909 4-29-1961

7 33 1 FRANKEL SHEILA 2-22-1940 12-30-1993

5 18 4 FREEMAN CARRIE E. 1909 1983 D OF J.C. & H.B. WARD (LEUTY)

5 18 5 FREEMAN FLOYD R. 1898 1979

2 27 3 FROST JULIUS C. 1-30-1899 3-9-1964 VETERAN WW 11

2 27 5 FROST JOHN R. 1869 1952

2 27 4 FROST POLLY ANN 1869 1938

3 34 1 FYKE IDA M. 3-4-1863 5-28-1929

4 4 5 GARLINGHOUSE MAURICE M. 9-8-1921 1-7-1982

1 15 1 GASKILL MARGARET ELLEN 1864 1945 D OF WM R. & SARAH KELL (KEENEY)

1 52 3 GASKILL JOHN H. 1864 1916

3 16 5 GASKILL BERTIE M. 1890 1976

5 30 3 GASKILL LUCY 1892 1951 (KELL)

1 15 3 GASTON SARAH J. 1860 1946 D OF WM R. & SARAH KELL (KEENEY)

1 15 4 GASTON FINIS E. 1859 1940

1 35 1 GIBSON HENRY M. 3-6-1875 3-7-1901 VETERAN- SPANISH AM WAR

1 24 2 GIDDINGS J.M. 1858 1913 MEDICAL DOCTOR

1 24 3 GIDDINGS MYRA G. 1910 1910 INFANT

1 24 5 GIDDINGS JAMES L. 1905 1915

2 4 4 GIDDINGS MYRTLE E. 1888 1960 (Easley)

2 4 5 GIDDINGS JOHN H. 1884 1948

2 5 2 GIDDINGS SAMUEL W. 1882 1961

5 1 1 GIDDINGS BENJAMINE F. 1-22-1893 1-23-1957 VETERAN WW 1

1 49 1 GILLMAN LORINDA 1842 1917 (PARKINSON)

1 49 2 GILLMAN NINA 8-12-1910 8-23-1910 INFANT DAU OF G.T. & EVA)

1 49 3 GILLMAN GEORGE T. 1871 1929

1 49 4 GILLMAN EVA S. 1880 1937

6 5 1 GODDARD IRENE 8-7-1896 6-23-1979

6 5 2 GODDARD HEBER 5-31-1896 6-22-1992

1 68 1 GOOSETREE GLADYS H. 10-22-1898 10-24-1923

1 68 2 GOOSETREE WALTER W. 7-5-1889 11-30-1923 VETERAN-

1 68 3 GOOSETREE JOHN F. 3-19-1923 11-21-1923 INFANT SON OF WW & GH

1 77 1 GOOSETREE JAMES W. 1860 1932 S OF ANDREW & MARCA

1 77 2 GOOSETREE MALISSA A. 1887 1953

5 9 1 GOWLER JOHN H. 6-28-1919 11-11-1990 VETERAN WW 11

5 9 4 GOWLER MINNIE A. 5-20-1882 6-5-1974

5 9 5 GOWLER WILLIAM E. 1-31-1886 3-7-1960

5 15 5 GRIFFIN CECIL W. 8-19-1904 5-5-1999

1 76 5 GUYMAN DELLA MAE 1903 1938

5 2 2 GUYMAN VANNIE M. 5-23-1908 6-4-1994

1 14 1 GUYMON LUCY I. 1873 1946

1 14 2 GUYMON Wm. RICHARD 1872 1931

1 18 1 GUYMON FRANCES I. 9-13-1914 12-27-1973

1 18 2 GUYMON Wm. A. "BILL" 7-15-1910 2-3-1986

1 31 3 GUYMON INFANT 1-18-1894 1-21-1894 SON OF SW & LE

1 31 4 GUYMON LOUISE E. 3-15-1856 N/A

1 31 5 GUYMON S.W. 8-29-1850 6-12-1905

1 32 2 GUYMON PEARLIE IRENE 7-6-1910 3-17-1916 INFANT SON OF GEORGE& EVA

1 32 3 GUYMON WALTER CLEO 8-30-1912 9-8-1912 INFANT SON OF GEORGE& EVA

1 32 4 GUYMON LOUIE FAIREL 5-23-1906 9-11-1906 INFANT SON OF GEORGE& EVA

2 5 1 GUYMON ANNA P. 1886 1966

2 5 5 GUYMON GEORGE W. 1886 1964

3 18 4 HALL HARRY 2-22-1936 2-22-1936 IN WALKWAY -INFANT-

1 27 1 HAMMOND MARY L. 1873 1956 (OLDFIELD)

1 58 3 HARVEY DALE 1912 1912 SON OF C&M HARVEY

5 64 5 HARVEY CHARLIE M. 1892 1955

2 23 2 HAWKINS ERVIN R. 1-3-1911 3-9-1980 S OF EARNEST & VENA (WALKER)

2 23 4 HAWKINS ERNEST O. 1885 1955

2 23 5 HAWKINS VENA 1889 1961

2 44 4 HAWKINS PEARL R. 1886 1970

2 44 5 HAWKINS ORLEY R. 1885 1945

3 25 3 HAWKINS ESTHER NETA 1902 1992 D OF CHAS. & ESTHER (KEELE)

3 25 4 HAWKINS ESTHER LORETTA 1873 1960 D OF W.J. & NANCY MOUNT(KEELE)

3 25 5 HAWKINS CHARLES A. 1872 1930 S OF MATT. & NANCY J.

3 26 2 HAWKINS EARL 1904 1980 S OF CHAS. & ESTHER L. MOUNT

3 26 4 HAWKINS LOLA 1895 1957

3 26 5 HAWKINS HAYWARD 1895 1955

5 5 3 HAWKINS MABEL 1-17-1904 6-27-1992

5 5 4 HAWKINS ESTIL 11-23-1899 1-4-1969

5 44 3 HAWKINS LINDA KAY 12-18-1947 12-21-1947 INFANT

5 44 5 HAWKINS KELLY FOREST 4-26-1913 7-7-1990 S OF CHARLES & ESTHER (MOUNT)

6 23 1 HAWTHORNE ESCAR E. 10-4-1908 8-2-1971 VETERAN- WW 11

6 23 2 HAWTHORNE FRANCES J. 9-18-1922 10-12-1995

6 16 1 HAYES HAROLD W. 11-2-1912 7-3-1993

6 16 2 HAYES BELVA (DALTON) 5-30-1911 3-27-1992

6 30 4 HAYES FRANCES 1910 1991

6 30 5 HAYES WILLIAM M. 1901 1966

2 4 3 HAYS LOUISE 11-1-1911 2-10-1999 W of TF-Dau of John & Myrtle Giddings

2 47 3 HAYS STANLEY E. 8-22-1915 7-1-1962 VETERAN-WW 11-ARMY AIR FORCE

2 47 4 HAYS EMMA J. 1885 1945

2 47 5 HAYS OTHO L. 1887 1953 S OF OSCAR & NINA (WATSON)

2 48 1 HAYS SECLE BELLE 7-20-1906 5-1-1967 D OF ORA & CLARA (TATE)

2 48 2 HAYS ELMER N. 2-22-1902 10-31-1988

2 48 4 HAYS NINA M. 1866 1934 D OF F & L WATSON (LUTTRELL)

2 48 5 HAYS OSCAR G. 1859 1936

5 8 1 HEFLIN CECIL EUGENIA 11-11-1896 12-17-1972

5 8 2 HEFLIN C. IRWIN 8-25-1895 12-17-1972 REVEREND

5 21 4 HEFLIN JOHN E. 1-12-1920 1-30-1998

5 21 5 HEFLIN MARGARET ELLEN 8-20-1916 11-1-1968

6 34 1 HICKEY NORA B. 10-3-1906 2-14-1985

6 34 2 HICKEY CLARENCE R. 5-17-1906 1-29-1984

3 1 2 HICKS VERLIN R. 3-20-1932 12-21-1994 VETERAN-KOREA

3 4 1 HILTON NEWTON H, 1848 1928

3 4 2 HILTON MARTHA E. 1861 1944

5 34 4 HODGES CLARA N. 1884 1968

5 34 5 HODGES BLAINE E. 1884 1956

3 13 1 HOIT DAVID EUGENE 9-11-1940 9-11-1940 INFANT

3 19 4 HOLLEMAN SHERIAN SUE 9-22-1942 9-22-1942 INFANT

3 19 5 HOLLEMAN DIXIE FAY 7-1-1936 7-1-1936 INFANT

3 25 1 HOOTEN MALTA 1894 1957 D OF CHAS. & ESTHER (KEELE)

3 25 2 HOOTEN ALBERT 1887 1939

3 29 1 HOOTEN V. MAE 5-6-1897 4-30-1985

3 29 2 HOOTEN MARION F. 8-7-1889 8-13-1955 VETERAN- WW 1

5 37 5 HOOTEN EDWARD LEE 9-8-1947 4-27-1969 VETERAN- VIETNAM

5 63 5 HOOTEN JAMES CLYDE 1928 12-14-1953 VETERAN-US NAVE

5 63 3 HOOTEN JOHN L. 9-24-1894 5-7-1986 VETERAN- WW 1 - US ARMY

5 63 4 HOOTEN URSULA R. 3-9-1903 7-29-1978

5 64 1 HOOTEN RONALD GENE 7-6-1963 3-16-1988 S OF GARY & BETTY (PURDUE)

5 64 3 HOOTEN GARY G. 8-11-1938 5-9-1992 S OF JOHN & URSULA HOOTEN

3 47 1 HOSKINS J.D. 9-26-1928 1-9-1972 VETERAN-KOREA

3 47 2 HOSKINS FREDDIE K. 8-3-1944 8-12-1944 INFANT

3 47 4 HOSKINS ELMER F. 2-5-1903 7-24-1990

2 27 1 HOWARD SARAH F. 1873 1946

2 27 2 HOWARD GEORGE W. 1868 1947

2 28 1 HOWARD WAYNE 1882 1962

2 28 2 HOWARD AVA M. 1884 1937

4 2 4 HOWARD LENA M. 1901 1995

4 2 5 HOWARD CLAUDE 1892 1951 VETERAN-WW1

1 59 1 HOWELL ROSAZETTI 10-28-1891 1-10-1912 DAU OF WH & RC. HOWELL

1 59 2 HOWELL ROSA C. 9-4-1872 6-10-1907

1 59 3 HOWELL W.H. 8-27-1868 12-22-1940

1 59 5 HOWELL JUNE ROSE 6-15-1921 6-15-1921 INFANT DAU OF EJ & NELLIE HOWELL

1 77 5 HOWELL JOHN 1874 1951

2 25 3 JACKSON FREDDIE LEE 9-8-1946 9-8-1946 INFANT SON OF W.L. JACKSON

5 65 4 JEFFERIES MAE KELL 1883 1960

5 65 5 JEFFERIES RAYMOND A. 1882 1966

2 42 5 JENSEN DOROTHY JEAN 11-26-1916 12-6-1977

1 51 5 KEELE JOHN H. 1864 1916

1 1 3 KEELE CHARLES RAY 3-15-1947 3-21-1947 INFANT

1 1 4 KEELE ROGER DWAIN 4-27-1951 5-2-1984

1 2 3 KEELE CLARA E. 1902 1979

1 2 4 KEELE RAY H. 1900 1961

1 2 5 KEELE SARAH ROSETTA 1929 1929 INFANT

1 17 1 KEELE ROSE E. 1867 1936

1 17 2 KEELE WILLIAM F. 1857 1942 S OF BARKLEY&MARTHA (SIMMONS)

1 17 4 KEELE ANN 1887 1972 D OF WF. & ROSA KEELE (STANFORD)

1 17 5 KEELE BERTIE R. 1882 1950 D OF WF. & ROSA KEELE (STANFORD)

1 20 5 KEELE LESTER E. 2-9-1922 9-12-1981 VETERAN-WWII

1 22 1 KEELE JAMES A. 4-7-1837 3-31-1911 STONE BROKE OFF-MISSING

1 51 4 ENGLISH MARY KEELE 12-3-1859 6-1930 D OF F&ELIZ BRASEL(ROSS)

2 12 4 KEELE INA 7-2-1905 11-8-1993 D OF GEO. & MAGGIE (BURGE)

2 12 5 KEELE HARRY 12-14-1902 2-10-1980 S OF Wm. & ROSE E. (STANFORD)

5 22 3 KEELE EDWIN A. 9-11-1957 2-19-1959 INFANT

5 22 5 KEELE DAVID ALEXANDER 2-24-1956 12-19-1984

5 47 1 KEELE LOUIS TRUMAN 1895 1964 S OF W.F. & ROSETTA (STANFORD)

5 47 2 KEELE TRUCY N. 1897 1962

1 15 2 KELL JAMES HARVEY 1873 1957 S OF WM R. & SARAH KELL (KEENEY)

1 41 1 KELL ED E. 11-20-1862 9-4-1945 S OF WM & SARAH KELL (KEENEY)

1 41 2 KELL ELLA 10-26-1872 1-25-1920

1 73 4 KELL ETHEL L. 3-12-1917 D OF J& H LOWERY (COOK)

1 73 5 KELL ROBERT FRANK 6-8-1896 7-5-1974 VETERAN- WW 11

3 6 4 KELL CHARLES T. 1854 1927 S OF THOMAS & MARY LUKE (LITTLE)

3 6 5 KELL REBECCA C. 1855 1941 D OF RICHARD & CAROLINE ( HARMON)

3 16 1 KELL CYNTHIA ANN 4-24-1869 3-22-1930

3 16 2 KELL ORVILLE V. 11-16-1859 3-23-1948 VETERAN- SPANISH AM WAR

5 30 2 KELL JOHN R. 12-24-1923 1-4-1978 VETERAN- WW 11

5 30 4 KELL JOHN C. 12-17-1892 7-26-1974 VETERAN- WW 1

5 62 3 KELL DAN 5-20-1903 6-12-1997

5 62 4 KELL OPHRA T. 1903 1953

5 65 1 KELL FLOSSIE 1895 1969

5 65 2 KELL ELLIS 1887 1967 S OF CHAS T. & REBECCA (PURDUE)

6 32 1 KELL ANTHONY BRENT 9-14-1970 9-14-1970 INFANT

6 32 2 KELL ALICIA DAWN 7-11-1973 7-11-1973 INFANT

6 32 3 KELL DORIS J. 1-31-1935 3-20-1983

6 32 4 KELL GLENN E. 3-5-1931 5-20-1972 VETERAN-

7 53 4 KELLEY BARBARA 2-7-1944 12-27-1991

3 16 4 KING JANE 9-2-1904 7-21-1965 ( KELL) WIFE OF OMAR

2 1 1 KNABE RICHARD L. 4-5-1935 2-5-1994

1 56 1 LACEY INFANT N/A N/A INFANT D OF JACK & LYDIA

3 41 1 LANCE RICKEY LEE 1956 1958 S OF RAYMOND & BEULAH

3 41 2 LANCE PATRICIA 1958 1958 D OF RAYMOND & BEULAH

5 8 5 LANE CATHERINE 1-31-1941 9-13-1969 (HEFLIN)

7 41 3 LAUGHHUNN BETTY SUE 3-26-1957 8-18-1997 (DAU OF GLENN & LENA MICHEALS)

4 14 5 LEE TAMMY LYN 8-15-1965 8-16-1965 INFANT

5 10 1 LEE ROY M. 1889 1961

5 10 2 LEE MAUDE B. 1891 1961

5 35 4 LEE ROSE K. 1877 1962

5 35 5 LEE JOHN H. 1878 1956

5 50 2 LEE MARY ROSE 1884 1966

5 51 4 LEE MAMIE A. 1898 1972

5 51 5 LEE FRED 1891 1953 VETERAN-WW 1

1 76 3 LEUTY BURRELL 2-9-1864 6-28-1928

2 46 1 LEUTY BRENDA JOYCE 2-6-1960 5-31-1960 INFANT DAU OF EVERETT & AUDREY

2 46 2 LEUTY DORIS KAY 10-6-1941 10-27-1941 INFANT DAU OF EVERETT & AUDREY

2 46 4 LEUTY AUDREY I. 6-25-1918 5-4-1994 W of Everett(Lance)Leuty

2 46 5 LEUTY EVERETT 8-29-1912 7-13-1963 S OF LAWRENCE & EMMA (HARLOW)

3 13 3 LEUTY BELLE 1862 1940

3 13 4 LEUTY WINK 1857 1943 S OF A & CLARA E. (McCONNELL)

3 22 1 LEUTY JAMES 1909 1964

3 22 2 LEUTY LOU 1879 1958

3 22 3 LEUTY EDWARD 1878 1935

5 7 3 LEUTY TREVA D. 1901 1978 D OF ARTHUR & EVA (WILKINS)

5 7 4 LEUTY HERBERT R. 1906 1979 VETERAN- WW 11

2 7 4 LIFRITZ BONNIE V. 1911 1988

2 7 5 LIFRITZ HAROLD W. 1913 1958

5 20 1 LISENBY EVA L. 1885 1957

5 20 2 LISENBY J. ABE 1877 1960 S OF MATT. & MARTHA (BROOKMAN)

5 20 4 LISENBY BLANCH 2-16-1908 3-19-1993

5 20 5 LISENBY HOWARD 5-22-1904 10-26-1993

6 26 1 LITTLE KYLE ANTHONY 8-30-1975 8-30-1975 INFANT SON OF BRAD & CAROL

6 29 1 LITTLE NINA MAY 9-6-1903 6-30-1984

6 29 2 LITTLE HERBERT D., SR 3-31-1901 5-10-1970

6 29 5 LITTLE HERBERT D., JR 1-9-1925 3-9-1960

7 43 2 LONDON LLOYD W. 2-21-1920 6-17-1996

1 67 1 LUCHSINGER HENRY E. 1870 1920

1 67 2 LUCHSINGER MAUDE B. 1874 1937

1 78 1 LUCHSINGER HENRY RAY 11-25-1894 7-24-1965 VETERAN- WW 1

1 78 2 LUCHSINGER DOLA 1-11-1893 10-25-1975 (BOGGS)

7 38 1 MALKEY SHERRY JEAN 2-17-1964 11-9-1997 KILLED IN AUTO ACCIDENT

1 8 4 March J.W. 1871 1931

1 8 5 March LOUIE 1876 1951

2 40 4 MASSEY HERSHEL V. JR. 1931 1995

1 29 4 MATHENA ELSIE LORENZ 1918 1920

1 44 1 MATHENA CHESTER 1-26-1889 9-4-1968

1 44 2 MATHENA U. HAZEL 10-21-1894 4-1-1982

1 44 3 MATHENA M.VIVIAN 2-8-1914 2-8-1914

1 9 4 May BEULAH B. 6-13-1908 4-19-1995

1 9 5 May LONNIE R 4-29-1906 6-2-1978

1 10 2 May MARY 3-8-1852 7-4-1932

1 10 3 May JESSIE H. DOCK 1-1-1849 6-11-1923

1 10 4 May AMOS E. 7-20-1882 11-20-1932

1 10 5 May ADDIE E. 6-9-1884 5-9-1965

6 3 1 May NELL J. 1893 1982

6 3 2 May HARVEY D. 1879 1970

2 22 4 McBRIDE RUBY D. 8-19-1911 12-8-1974

2 22 5 McBRIDE JOHN L. 9-28-1908 12-25-1990

2 38 1 McBRIDE VERNA M. 1889 1954

2 38 2 McBRIDE BERT E. 1889 1964

3 31 1 McBRIDE JESSE DALE 1929 1942

3 31 2 McBRIDE CLYDE FRANK 1933 1948

3 31 3 McBRIDE DORTHY P. 12-30-1909 12-2-1989

3 31 4 McBRIDE JESSE E. 11-6-1906 5-16-1965

